Who is actually building on Arc
A third-party directory counted 308 projects claiming to build on Arc by late July. Most of them are an X account and a press-wire blast. This ledger records what we could find for each, and leaves the cell blank when we could not find it. An evidence count is not a rating. It is a list of things that were true on the date shown.
- Contracts - verified source on 5042 (mainnet) or 5042002 (testnet), checked on the official explorers. "Claimed" means the project says so and we could not see it.
- Team - a named person or a registered legal entity anywhere on the project's own materials.
- Fee token - a live token that receives protocol fees, or a stated plan for one. On Robinhood Chain this was the trade: the dominant launchpad's fee-earning token, not the memes.
- LP lock - liquidity locked in a contract with no withdraw path, verifiable on the explorer.
- Circle mention - named on arc.io, in a Circle press release, or given an Arc House spotlight. This is the only column Circle controls.
✓ found · - not found or not checked · ✗ found to be false. The date in the header is the last full pass. Cells will be re-checked on the 16th when the public explorer opens.
Official day-one ecosystem
source: arc.io, Circle pressroomNamed by Circle. Established elsewhere, so the questions above mostly answer themselves. Listed for completeness and because these are where the real volume will land.
| Project | Category | Contracts | Team | Fee token | LP lock | Circle mention | Note |
|---|---|---|---|---|---|---|---|
| Aave | Lending | - | ✓ | ✓ AAVE | n/a | ✓ | Day-one DeFi per Circle |
| Morpho | Lending | - | ✓ | ✓ MORPHO | n/a | ✓ | Day-one DeFi per Circle |
| Uniswap | DEX | - | ✓ | ✓ UNI | n/a | ✓ | v2/v3/v4 are what the launchpads route into |
| BlackRock BUIDL | Tokenised treasury | - | ✓ | n/a | n/a | ✓ | BlackRock is also a founding validator |
| USYC | Tokenised treasury | - | ✓ Circle | n/a | n/a | ✓ | Circle's own yield coin |
| Rain · Thunes · Wirex | Payments | - | ✓ | n/a | n/a | ✓ | |
| Binance Wallet · Kraken · Ledger · MetaMask | Wallets, exchanges | n/a | ✓ | n/a | n/a | ✓ | Kraken is the plausible route for xStocks; unconfirmed |
| Chainlink · LayerZero · Wormhole · LI.FI · Relay · Across · Stargate · QuickNode | Infrastructure | - | ✓ | various | n/a | ✓ | Staged for launch; bridges gated until the 16th |
| gmgn.ai | Trading terminal | n/a | ✓ | - | n/a | - | Has an Arc page already; the mainstream degen on-ramp on day one. No public data endpoint |
Unofficial: launchpads, DEXs, scanners
how this was checkedWhere the launch-week trade will be decided, and where every fake will also be. Ordered by how much we could actually find.
| Project | Category | Contracts | Team | Fee token | LP lock | Circle mention | Note |
|---|---|---|---|---|---|---|---|
| Tower Exchange | Stablecoin DEX aggregator | - | ✓ Towerdex Inc | - | n/a | ✓ Arc House spotlight, 21 May | The 1inch slot. Dev console, free API, testnet faucet. Possible link to the Babylon-era Tower DEX team ($11.5m raised, product now dead) is unresolved |
| RadarDEX | Scanner + launchpad + router | claimed (LaunchFactory, FeeSplitLocker) | - | none yet; points programme live | ✓ claimed, forever-lock | - | Best-built degen infra so far. Straight to Uniswap v3, 1% pool fee split 70/30 deployer/protocol, "reflection" variant pays USDC to holders. Anonymous. Its public API is what feeds our gated-mainnet panel |
| Arcade | USDC AMM + bonding-curve launchpad | - | - | - | - | - | The pump.fun model: 1B supply, 800M on curve, auto-migration. Contrast with Radar's straight-to-pool model |
| ChainGPT Pad | Launchpad | - | ✓ | ✓ CGPT | - | - | Established multi-chain pad, says it is the first launchpad committed to Arc. Existing token means no new fee token to buy |
| DyorSwap | DEX + launchpad | - | - | - | - | - | Largest launchpad by holders behind the gate per RadarDEX (138 tokens, ~9,200 positions). Also accused of serving a spoofed chain-5042 RPC. Both facts are shown; neither is verified by us |
| Noxa | Launchpad | - | - | - | - | - | Second by holders behind the gate. Same name as Robinhood Chain's day-one leader, which collapsed inside a fortnight. Not established whether it is the same team |
| Tolly Labs | Launchpad | - | - | - | - | - | Third by holders behind the gate. Only seen in guides and in the scanner tag |
| AstraPump | Launchpad / DEX | - | - | - | - | - | Community traction on the ArcLens directory |
| act.fun | Launchpad | ✓ testnet, working | - | - | - | - | Usable on 5042002 today; a fair place to rehearse a launch |
| Pulsar Money | Payments / streaming | - | - | - | n/a | - | The one non-meme project the guides flag |
| Archemist · Warp on Arc · ARCLaunch | Launchpads, pre-announced | - | - | - | - | - | ARCLaunch pushed one press release to eight wire sites at once, which is itself a tell. Warp has a token with ~865 holders behind the gate |
| 5042.fun | Launchpad | - | - | - | - | - | Named after the chain ID. Marketing copy, no visible contracts. No relation to this site |
| ArcPunks · Kynera · Orixa | NFTs, marketplace | - | - | - | n/a | - | Two competing ArcPunks handles exist |
Flagged
run the checker| What | Why it is here |
|---|---|
| Any RPC from a guide, Telegram post or seller | A hostile RPC can show you a balance and a 40x that exist only on its own fork. At least one spoofed "5042" is in circulation. Use the checker and Circle's repo, nothing else |
| "ARC Mainnet" at chain ID 1243 / 1244 | Listed on a public chain directory. Not Arc. Arc is 5042; the testnet is 5042002 |
| @circlewarp vs @warponarc | Two handles claiming one project. At least one is a copy, and one borrows Circle's name |
| "ArcPad" on a vercel.app domain | A Robinhood Chain sale tool wearing the Arc name |
| Clone explorers | The only official explorers are testnet.arcscan.app and, once public, Circle's Blockscout instance. Anything else indexed for "arc explorer" is unverified |
| Bridge or airdrop links by DM | Scam by default in the first 48 hours. No airdrop has been announced by Circle |